<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kelly Smith &#124; Made in Seattle</title>
	<link>http://www.kellysmith.com</link>
	<description>Kelly Smith of Curious Office on the internet, design and photography.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:37:08 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Some of the best auto racing photographs I&#8217;ve yet seen</title>
		<description><![CDATA[French photographer Laurent Nivalle took some amazing photos of the 2010 LeMans Classic auto race that took place this past July. The consistent look and feel across all these photos is remarkable. 8,000 classic cars and more than 100,000 enthusiasts descended upon Le Mans to witness more than 400 competing cars, all of which had [...]]]></description>
		<link>http://www.kellysmith.com/lemans-classic-photographs/</link>
			</item>
	<item>
		<title>Evolution Press in Seattle</title>
		<description><![CDATA[We spend a lot of time thinking about design and print over at Inkd. As such, I was thrilled to have discovered what appears to be an incredible little letterpress print vendor in Seattle called Evolution Press. Their website and the imagery suggest they care. I&#8217;m going to get all of our Inkd business cards [...]]]></description>
		<link>http://www.kellysmith.com/evolution-press-in-seattle/</link>
			</item>
	<item>
		<title>Huge list of museums, art galleries, exhibitions and art shows</title>
		<description><![CDATA[The Museum Collection The Met&#8217;s Timeline of Art History † National Gallery of Art † Rijksmuseum † Russian Museums List † Museum of Design Zurich † Smithsonian Art Museum Weblog † Museum of the History of Science at Oxford † Virtual Museum of Canada † United States Holocaust Memorial Museum † SFMOMA † American Package [...]]]></description>
		<link>http://www.kellysmith.com/huge-list-of-museums-art-galleries-exhibitions-and-art-shows/</link>
			</item>
	<item>
		<title>Great photography if you like my kind of photography</title>
		<description><![CDATA[]]></description>
		<link>http://www.kellysmith.com/great-photography-if-you-like-my-kind-of-photography/</link>
			</item>
	<item>
		<title>Walla Walla road trip</title>
		<description><![CDATA[If you love wine and you live in the USA then you know about Walla Walla. It is the premier wine growing region in the Northwest and the second largest producing region of fine wines outside of Napa Valley. It also happens to be a very cool little town with an old Western history.]]></description>
		<link>http://www.kellysmith.com/walla-walla-road-trip/</link>
			</item>
	<item>
		<title>Cool icons over at Helveticons</title>
		<description><![CDATA[Just found these today &#8211; Helveticons are extremely cool. Should you need icons for wire-framing, presentations, Web applications, buttons, promotional material, or something to put above your desk &#8211; Helveticons got you covered. Seven file formats of which six are in scalable vector format. The set contains a lot of different file format, such as [...]]]></description>
		<link>http://www.kellysmith.com/cool-icons-over-at-helveticons/</link>
			</item>
	<item>
		<title>Kelly Smith to speak at Seattle StartupDay 2009</title>
		<description><![CDATA[We are flattered that Marcelo Calbucci has invited us here at Curious Office to speak at the Seattle StartupDay 2009 hosted by Seattle 2.0. StartupDay is the conference for pre-entrepreneurs interested in founding or joining a tech startup. Meet one-on-one with advisors. Learn how to pick the right idea, build your team, fund the business, [...]]]></description>
		<link>http://www.kellysmith.com/kelly-smith-to-speak-at-seattle-startupday-2009/</link>
			</item>
	<item>
		<title>Top 15 Graphic Design Magazines</title>
		<description><![CDATA[Over at our print design marketplace, Inkd, we&#8217;ve compiled a blog post containing the top 15 graphic design magazines. Most also have free trials and discounts for designers belonging to organizations or for students, and all of these magazines have resource rich companion websites.Some magazines are highly focused on graphic design, some are great for [...]]]></description>
		<link>http://www.kellysmith.com/top-15-graphic-design-magazines/</link>
			</item>
	<item>
		<title>See you at the Seattle 2.0 Awards?</title>
		<description><![CDATA[I have the honor of being a panelist/judge for the upcoming Seattle 2.0 Awards event on May 7! The Seattle 2.0 Awards recognizes the amazing accomplishments of the best of over 300 Seattle area technology startups (despite the challenging economy), and the exceptional people who are behind their heroic efforts. They will single out the [...]]]></description>
		<link>http://www.kellysmith.com/see-you-at-the-seattle-20-awards/</link>
			</item>
	<item>
		<title>Inkd: The latest project from Curious Office has launched!!</title>
		<description><![CDATA[Our latest project from Curious Office and Second Avenue Partners launches today! Thanks to everyone on the Inkd team for their hard work over the last several months! Here&#8217;s a nice write-up from TechCrunch.]]></description>
		<link>http://www.kellysmith.com/inkd-the-latest-project-from-curious-office-has-launched/</link>
			</item>
</channel>
</rss>

