<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Smith &#124; Made in Seattle &#187; logos</title>
	<atom:link href="http://www.kellysmith.com/tag/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellysmith.com</link>
	<description>Kelly Smith of Curious Office on the internet, design and photography.</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:37:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cool icons over at Helveticons</title>
		<link>http://www.kellysmith.com/cool-icons-over-at-helveticons/</link>
		<comments>http://www.kellysmith.com/cool-icons-over-at-helveticons/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:44:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.kellysmith.com/?p=465</guid>
		<description><![CDATA[Just found these today &#8211; Helveticons are extremely cool. Should you need icons for wire-framing, presentations, Web applications, buttons, promotional material, or something to put above your desk &#8211; Helveticons got you covered. Seven file formats of which six are in scalable vector format. The set contains a lot of different file format, such as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://helveticons.ch/"><img src="http://blog.inkd.com/wp-content/uploads/2009/08/screen-capture2.png" alt="Helveticons - icons for any graphic design project" title="Helveticons - icons for any graphic design project" width="500" height="430" class="alignnone size-full wp-image-684" /></a></p>
<p>Just found these today &#8211; Helveticons are extremely cool.  Should you need <a href="http://helveticons.ch/">icons for wire-framing, presentations, Web applications, buttons, promotional material</a>, or something to put above your desk &#8211; Helveticons got you covered. Seven file formats of which six are in scalable vector format. The set contains a lot of different file format, such as .gs for Omnigraffle icons, and .chs for Photoshop shapes.  All in all, this is a nice set of graphic design resources.  Even if you dont actually use the icons, sometimes its great to have inspiration for common icons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysmith.com/cool-icons-over-at-helveticons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We live in a web world&#8230;</title>
		<link>http://www.kellysmith.com/we-live-in-a-web-world/</link>
		<comments>http://www.kellysmith.com/we-live-in-a-web-world/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 05:50:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.kellysmith.com/?p=426</guid>
		<description><![CDATA[But I still like my books. Hello inspiration!]]></description>
			<content:encoded><![CDATA[<p>But I still like my books.  Hello inspiration!</p>
<p><img src="http://img.skitch.com/20081024-qrwwwatf43mymnhc4dhmdb2dt6.jpg" alt="Design books" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellysmith.com/we-live-in-a-web-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

